<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thompson Machinery Sales</title>
	<atom:link href="http://thompsonmachinerysales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thompsonmachinerysales.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Welcome to Our New Website</title>
		<link>http://thompsonmachinerysales.com/welcome-to-our-new-website/</link>
		<comments>http://thompsonmachinerysales.com/welcome-to-our-new-website/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonmachinerysales.com/?p=333</guid>
		<description><![CDATA[Thompson Machinery Sales is continuously looking for better ways to serve our customers. One area we felt we could improve was the redesign of our web site. We wanted to make the website more user friendly, allowing visitors to navigate &#8230; <a href="http://thompsonmachinerysales.com/welcome-to-our-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thompson Machinery Sales is continuously looking for better ways to serve our customers. One area we felt we could improve was the redesign of our web site. We wanted to make the website more user friendly, allowing visitors to navigate our site and browse our inventory with ease. You can join our mailing lists to receive special offers or just stay connected with current market trends. We have simplified the request for more information form and submitting details of equipment you have an interest in selling or trading is nearly effortless. We hope the changes we have implemented will help us to quickly respond to our customers’ needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonmachinerysales.com/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation Rules Will Change in 2012 Now is the Time to Make Machinery Purchases</title>
		<link>http://thompsonmachinerysales.com/338/</link>
		<comments>http://thompsonmachinerysales.com/338/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonmachinerysales.com/?p=338</guid>
		<description><![CDATA[Are you aware that section 179 depreciation rules will change in 2012? For 2011, businesses are permitted under the Small Business Jobs Act of 2010 to expense up to $500,000 of qualifying Section 179 property, and the amount that may &#8230; <a href="http://thompsonmachinerysales.com/338/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you aware that section 179 depreciation rules will change in 2012?<br />
For 2011, businesses are permitted under the Small Business Jobs Act of 2010 to expense up to $500,000 of qualifying Section 179 property, and the amount that may be expensed is reduced only if the cost of the Section 179 property exceeds $2 million. Under the 2010 Tax Relief Act, a $125,000 dollar limit (indexed for inflation) and a phase out beginning at $500,000 (indexed for inflation) is in effect for 2012. After 2012, the limit reverts to $25,000, with a phase out beginning at $200,000.<br />
Now is the time to make machinery purchases to take advantage of the section 179 deductions for 2011 rates before they change. Please consult with a CPA for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonmachinerysales.com/338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Quality Used Heavy Equiment</title>
		<link>http://thompsonmachinerysales.com/cost-of-quality-used-heavy-equiment/</link>
		<comments>http://thompsonmachinerysales.com/cost-of-quality-used-heavy-equiment/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonmachinerysales.com/?p=335</guid>
		<description><![CDATA[The price of used heavy construction equipment nationwide continues an upward trend. Infrastructure work around the world, coupled with expansive drilling operations in the Northern States and South Texas have increased the demand for used heavy machinery. Recession and a &#8230; <a href="http://thompsonmachinerysales.com/cost-of-quality-used-heavy-equiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The price of used heavy construction equipment nationwide continues an upward trend. Infrastructure work around the world, coupled with expansive drilling operations in the Northern States and South Texas have increased the demand for used heavy machinery. Recession and a slow recovery of the economy over the past couple of years has limited the number of construction contractors willing to replace aging fleets with new line machinery purchases. The result has been a diminished inventory of higher quality used equipment in the U.S. market thus increased values for remaining machinery.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonmachinerysales.com/cost-of-quality-used-heavy-equiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

